|
|
Glycol Filters
|
| SHELL | SA106B | THK | 0.258" (mim. 0.179") |
| TOP HEAD | SA516-70 | THK | 1.00" (mim. 0.517") |
| BOT. HEAD | SA516-70 | THK | 0.75" (mim. 0.517") |
| FLANGES | SA105N | RATING | 150# RF |
| WELDOLETS | N/A | ||
| COUPLINGS | SA105N 6000#NPT | ||
| NOZZLE NECKS | SA106B | ||
| INTERNALS | C.S. | ||
| SUPPORT | C.S. - CLAMP ON | ||
| GASKETS | BUNA N 'O'-RING | ||
| STUDS | SA193-B7M | ||
| NUTS | SA194-2HM |
DESIGN SPECIFICATIONS
|
DESIGN PRESSURE, INTERNAL |
250 psi (1722 kPa) |
| DESIGN TEMPERATURE | 200'F to -20'F (93'C to -29'C) |
| TYPE OF HEADS | 1" PLATE / 1/4" PLATE |
| CORROSION ALLOWANCE | 0.125" |
| RADIOGRAPHY REQUIRED | SPOT |
| JOINT EFFICIENCY | SHELL: 85% HEAD: 85% |
| HYDROSTATIC TEST PRESSURE | 375 psi (2584 kPa) |
| WEIGHT (EMPTY) | 66 lbs. |
| CAPACITY | 0.10 cu. ft. |